<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Washington Pipers' Association</title>
	<atom:link href="http://www.washingtonpipers.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonpipers.org</link>
	<description>Washington State competing pipers and drummers association</description>
	<pubDate>Mon, 08 Sep 2008 17:10:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Contact Us by Washington Pipers&#8217; Association &#187; Blog Archive &#187; 2008 Current Aggregate Standings</title>
		<link>http://www.washingtonpipers.org/contactus/#comment-46</link>
		<dc:creator>Washington Pipers&#8217; Association &#187; Blog Archive &#187; 2008 Current Aggregate Standings</dc:creator>
		<pubDate>Sun, 20 Apr 2008 17:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonpipers.org/?page_id=3#comment-46</guid>
		<description>[...] Please help us by reviewing for accuracy. Competitors who attended 4 of 5 events for the season are eligible for the scholarship drawings and aggregate awards, and are highlighted in bold. If you attended 4 events but your name isn&#8217;t listed in bold, please contact us. [...]</description>
		<content:encoded><![CDATA[<p>[...] Please help us by reviewing for accuracy. Competitors who attended 4 of 5 events for the season are eligible for the scholarship drawings and aggregate awards, and are highlighted in bold. If you attended 4 events but your name isn&#8217;t listed in bold, please contact us. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
